JATA No. | Company name | Date of admission |
---|---|---|
42928 | SYLVIA TOURS EGYPT | 2012/05/10 |
Nature of business |
---|
Tour Operator(In & Outbound) |
Country name | Address | Address |
---|---|---|
Egypt | 129 AL-ALAMEIN ST.,MOHANDESSEIN, CAIRO |
Phone | Facsimile |
---|---|
+20 2 33026699 | +20 2 33452098 |
URL | |
---|---|
magdy.edward@sylviatours.com | http://www.sylviatours.com |
Representative name | Position | Amount of capital | Number of employees |
---|---|---|---|
Mr. MAGDY Y. EDWARD | GENERAL MANAGER | US$2,500,000 | 235 |
Affiliation with associations | |||
---|---|---|---|
IATA | PATA | ASTA | Others |
X | X |
Features of the organization |
---|